Launceston, TAS
Fine
1600m
Good4
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney | 3.00 | 3.10 | 2.601.20 | 2.501.00 | 2.401.70 |
2nd 4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker | 3.30 | 4.40 | 4.00 | ||
3rd 12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer | 16.40 | 18.40 | 11.10 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 12
First Four
3, 4, 12, 9
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney SP/TF 3.00/ 3.10 NSW 2.60 1.20 QLD 2.50 1.00 VIC 2.40 1.70 | |
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker NSW 3.30 QLD 4.40 VIC 4.00 | |
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer NSW 16.40 QLD 18.40 VIC 11.10 |
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. King Of Clubs(7) W: 62.5Kg J: Catherine Van Munster(A3.0) F: 8x0x9 T: Drew Tyson | 91 | ||||
2. Always A Winner(2) W: 61Kg J: Kirra-lee Lane(A3.0) F: 2x7x9 T: Yassy Nishitani | 41 31 41 | ||||
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney | 2.9 2.8 3.1 3 | ||||
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker | 9 10 9.5 10 | ||||
5. Alpine Trout(14) W: 59Kg J: Troy Baker F: 91x86 T: Barry Campbell | 41 51 71 81 | ||||
6. High Tail Eagle(10) W: 59Kg J: Lauren Burke(A3.0) F: 35x90 T: J K Blacker | 61 | ||||
7. Alpine Blast(17) W: 58.5Kg J: Lauryn Bingley(A2.0) F: 36722 T: J K Blacker | 6.5 7.5 7 | ||||
9. Snow Eagle(5) W: 58.5Kg J: David Pires F: 55434 T: Jessie Bazan | 7 6.5 7 6.5 | ||||
10. Rich Clan(12) W: 57.5Kg J: Craig Newitt F: 7x336 T: J L Keys | 11 12 13 14 | ||||
11. Gee Gee Can Win(4) W: 57Kg J: Jabez Johnstone(A2.0) F: x3434 T: Trent Wells | 10 11 10 | ||||
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer | 51 61 | ||||
13. Corsa Veloce(1) W: 56Kg J: Erica Byrne Burke F: 22954 T: Adam Trinder | 9 | ||||
14. Sky Eagle(6) W: 55.5Kg J: Alana Kelly F: 24258 T: J K Blacker | 7.5 7 6.5 | ||||
15. Thin Red Line(11) W: 56.5Kg J: Chloe Wells(A2.0) F: 51380 T: J K Blacker |
8. Scarletti | Scratched @ Thu 19 Feb, 7:40PM | ||||||||||
16. Designer Dreamer | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
17. Navajo Warrior | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
18. Valiant Khan | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
19. Launnie Nights | Scratched @ Thu 19 Feb, 11:59PM |
Runners | WIN | PLC |
|---|---|---|
1. King Of Clubs(7) W: 62.5Kg J: Catherine Van Munster(A3.0) F: 8x0x9 T: Drew Tyson 91 | ||
2. Always A Winner(2) W: 61Kg J: Kirra-lee Lane(A3.0) F: 2x7x9 T: Yassy Nishitani 41 31 41 | ||
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney 2.9 2.8 3.1 3 | ||
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker 9 10 9.5 10 | ||
5. Alpine Trout(14) W: 59Kg J: Troy Baker F: 91x86 T: Barry Campbell 41 51 71 81 | ||
6. High Tail Eagle(10) W: 59Kg J: Lauren Burke(A3.0) F: 35x90 T: J K Blacker 61 | ||
7. Alpine Blast(17) W: 58.5Kg J: Lauryn Bingley(A2.0) F: 36722 T: J K Blacker 6.5 7.5 7 | ||
9. Snow Eagle(5) W: 58.5Kg J: David Pires F: 55434 T: Jessie Bazan 7 6.5 7 6.5 | ||
10. Rich Clan(12) W: 57.5Kg J: Craig Newitt F: 7x336 T: J L Keys 11 12 13 14 | ||
11. Gee Gee Can Win(4) W: 57Kg J: Jabez Johnstone(A2.0) F: x3434 T: Trent Wells 10 11 10 | ||
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer 51 61 | ||
13. Corsa Veloce(1) W: 56Kg J: Erica Byrne Burke F: 22954 T: Adam Trinder 9 | ||
14. Sky Eagle(6) W: 55.5Kg J: Alana Kelly F: 24258 T: J K Blacker 7.5 7 6.5 | ||
15. Thin Red Line(11) W: 56.5Kg J: Chloe Wells(A2.0) F: 51380 T: J K Blacker |
8. Scarletti | Scratched @ Thu 19 Feb, 7:40PM | ||||||||||
16. Designer Dreamer | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
17. Navajo Warrior | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
18. Valiant Khan | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
19. Launnie Nights | Scratched @ Thu 19 Feb, 11:59PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney | 3.00 | 3.10 | 2.601.20 | 2.501.00 | 2.401.70 |
2nd 4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker | 3.30 | 4.40 | 4.00 | ||
3rd 12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer | 16.40 | 18.40 | 11.10 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 12
First Four
3, 4, 12, 9
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney SP/TF 3.00/ 3.10 NSW 2.60 1.20 QLD 2.50 1.00 VIC 2.40 1.70 | |
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker NSW 3.30 QLD 4.40 VIC 4.00 | |
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer NSW 16.40 QLD 18.40 VIC 11.10 |
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. King Of Clubs(7) W: 62.5Kg J: Catherine Van Munster(A3.0) F: 8x0x9 T: Drew Tyson | 91 | ||||
2. Always A Winner(2) W: 61Kg J: Kirra-lee Lane(A3.0) F: 2x7x9 T: Yassy Nishitani | 41 31 41 | ||||
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney | 2.9 2.8 3.1 3 | ||||
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker | 9 10 9.5 10 | ||||
5. Alpine Trout(14) W: 59Kg J: Troy Baker F: 91x86 T: Barry Campbell | 41 51 71 81 | ||||
6. High Tail Eagle(10) W: 59Kg J: Lauren Burke(A3.0) F: 35x90 T: J K Blacker | 61 | ||||
7. Alpine Blast(17) W: 58.5Kg J: Lauryn Bingley(A2.0) F: 36722 T: J K Blacker | 6.5 7.5 7 | ||||
9. Snow Eagle(5) W: 58.5Kg J: David Pires F: 55434 T: Jessie Bazan | 7 6.5 7 6.5 | ||||
10. Rich Clan(12) W: 57.5Kg J: Craig Newitt F: 7x336 T: J L Keys | 11 12 13 14 | ||||
11. Gee Gee Can Win(4) W: 57Kg J: Jabez Johnstone(A2.0) F: x3434 T: Trent Wells | 10 11 10 | ||||
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer | 51 61 | ||||
13. Corsa Veloce(1) W: 56Kg J: Erica Byrne Burke F: 22954 T: Adam Trinder | 9 | ||||
14. Sky Eagle(6) W: 55.5Kg J: Alana Kelly F: 24258 T: J K Blacker | 7.5 7 6.5 | ||||
15. Thin Red Line(11) W: 56.5Kg J: Chloe Wells(A2.0) F: 51380 T: J K Blacker |
8. Scarletti | Scratched @ Thu 19 Feb, 7:40PM | ||||||||||
16. Designer Dreamer | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
17. Navajo Warrior | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
18. Valiant Khan | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
19. Launnie Nights | Scratched @ Thu 19 Feb, 11:59PM |
Runners | WIN | PLC |
|---|---|---|
1. King Of Clubs(7) W: 62.5Kg J: Catherine Van Munster(A3.0) F: 8x0x9 T: Drew Tyson 91 | ||
2. Always A Winner(2) W: 61Kg J: Kirra-lee Lane(A3.0) F: 2x7x9 T: Yassy Nishitani 41 31 41 | ||
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney 2.9 2.8 3.1 3 | ||
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker 9 10 9.5 10 | ||
5. Alpine Trout(14) W: 59Kg J: Troy Baker F: 91x86 T: Barry Campbell 41 51 71 81 | ||
6. High Tail Eagle(10) W: 59Kg J: Lauren Burke(A3.0) F: 35x90 T: J K Blacker 61 | ||
7. Alpine Blast(17) W: 58.5Kg J: Lauryn Bingley(A2.0) F: 36722 T: J K Blacker 6.5 7.5 7 | ||
9. Snow Eagle(5) W: 58.5Kg J: David Pires F: 55434 T: Jessie Bazan 7 6.5 7 6.5 | ||
10. Rich Clan(12) W: 57.5Kg J: Craig Newitt F: 7x336 T: J L Keys 11 12 13 14 | ||
11. Gee Gee Can Win(4) W: 57Kg J: Jabez Johnstone(A2.0) F: x3434 T: Trent Wells 10 11 10 | ||
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer 51 61 | ||
13. Corsa Veloce(1) W: 56Kg J: Erica Byrne Burke F: 22954 T: Adam Trinder 9 | ||
14. Sky Eagle(6) W: 55.5Kg J: Alana Kelly F: 24258 T: J K Blacker 7.5 7 6.5 | ||
15. Thin Red Line(11) W: 56.5Kg J: Chloe Wells(A2.0) F: 51380 T: J K Blacker |
8. Scarletti | Scratched @ Thu 19 Feb, 7:40PM | ||||||||||
16. Designer Dreamer | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
17. Navajo Warrior | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
18. Valiant Khan | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
19. Launnie Nights | Scratched @ Thu 19 Feb, 11:59PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney | 3.00 | 3.10 | 2.601.20 | 2.501.00 | 2.401.70 |
2nd 4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker | 3.30 | 4.40 | 4.00 | ||
3rd 12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer | 16.40 | 18.40 | 11.10 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 12
First Four
3, 4, 12, 9
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney SP/TF 3.00/ 3.10 NSW 2.60 1.20 QLD 2.50 1.00 VIC 2.40 1.70 | |
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker NSW 3.30 QLD 4.40 VIC 4.00 | |
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer NSW 16.40 QLD 18.40 VIC 11.10 |
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. King Of Clubs(7) W: 62.5Kg J: Catherine Van Munster(A3.0) F: 8x0x9 T: Drew Tyson | 91 | ||||
2. Always A Winner(2) W: 61Kg J: Kirra-lee Lane(A3.0) F: 2x7x9 T: Yassy Nishitani | 41 31 41 | ||||
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney | 2.9 2.8 3.1 3 | ||||
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker | 9 10 9.5 10 | ||||
5. Alpine Trout(14) W: 59Kg J: Troy Baker F: 91x86 T: Barry Campbell | 41 51 71 81 | ||||
6. High Tail Eagle(10) W: 59Kg J: Lauren Burke(A3.0) F: 35x90 T: J K Blacker | 61 | ||||
7. Alpine Blast(17) W: 58.5Kg J: Lauryn Bingley(A2.0) F: 36722 T: J K Blacker | 6.5 7.5 7 | ||||
9. Snow Eagle(5) W: 58.5Kg J: David Pires F: 55434 T: Jessie Bazan | 7 6.5 7 6.5 | ||||
10. Rich Clan(12) W: 57.5Kg J: Craig Newitt F: 7x336 T: J L Keys | 11 12 13 14 | ||||
11. Gee Gee Can Win(4) W: 57Kg J: Jabez Johnstone(A2.0) F: x3434 T: Trent Wells | 10 11 10 | ||||
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer | 51 61 | ||||
13. Corsa Veloce(1) W: 56Kg J: Erica Byrne Burke F: 22954 T: Adam Trinder | 9 | ||||
14. Sky Eagle(6) W: 55.5Kg J: Alana Kelly F: 24258 T: J K Blacker | 7.5 7 6.5 | ||||
15. Thin Red Line(11) W: 56.5Kg J: Chloe Wells(A2.0) F: 51380 T: J K Blacker |
8. Scarletti | Scratched @ Thu 19 Feb, 7:40PM | ||||||||||
16. Designer Dreamer | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
17. Navajo Warrior | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
18. Valiant Khan | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
19. Launnie Nights | Scratched @ Thu 19 Feb, 11:59PM |
Runners | WIN | PLC |
|---|---|---|
1. King Of Clubs(7) W: 62.5Kg J: Catherine Van Munster(A3.0) F: 8x0x9 T: Drew Tyson 91 | ||
2. Always A Winner(2) W: 61Kg J: Kirra-lee Lane(A3.0) F: 2x7x9 T: Yassy Nishitani 41 31 41 | ||
3. Kiss My Rock(9) W: 61Kg J: John Allen F: 83881 T: P Kearney 2.9 2.8 3.1 3 | ||
4. Montezulu(13) W: 59.5Kg J: Luke Currie F: 62451 T: J K Blacker 9 10 9.5 10 | ||
5. Alpine Trout(14) W: 59Kg J: Troy Baker F: 91x86 T: Barry Campbell 41 51 71 81 | ||
6. High Tail Eagle(10) W: 59Kg J: Lauren Burke(A3.0) F: 35x90 T: J K Blacker 61 | ||
7. Alpine Blast(17) W: 58.5Kg J: Lauryn Bingley(A2.0) F: 36722 T: J K Blacker 6.5 7.5 7 | ||
9. Snow Eagle(5) W: 58.5Kg J: David Pires F: 55434 T: Jessie Bazan 7 6.5 7 6.5 | ||
10. Rich Clan(12) W: 57.5Kg J: Craig Newitt F: 7x336 T: J L Keys 11 12 13 14 | ||
11. Gee Gee Can Win(4) W: 57Kg J: Jabez Johnstone(A2.0) F: x3434 T: Trent Wells 10 11 10 | ||
12. Who Can It Be Now(8) W: 57Kg J: Codi Jordan F: 7x754 T: Rowan Hamer 51 61 | ||
13. Corsa Veloce(1) W: 56Kg J: Erica Byrne Burke F: 22954 T: Adam Trinder 9 | ||
14. Sky Eagle(6) W: 55.5Kg J: Alana Kelly F: 24258 T: J K Blacker 7.5 7 6.5 | ||
15. Thin Red Line(11) W: 56.5Kg J: Chloe Wells(A2.0) F: 51380 T: J K Blacker |
8. Scarletti | Scratched @ Thu 19 Feb, 7:40PM | ||||||||||
16. Designer Dreamer | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
17. Navajo Warrior | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
18. Valiant Khan | Scratched @ Thu 19 Feb, 11:59PM | ||||||||||
19. Launnie Nights | Scratched @ Thu 19 Feb, 11:59PM |
