Limerick - Ire, IRE
Fine
3218m
Heavy
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | 0.00 | 0.00 | 12.802.20 | 6.302.00 | 8.901.70 |
2nd 10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | 1.10 | 1.00 | 1.20 | ||
3rd 13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | 1.60 | 2.00 | 1.30 |
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 NSW 12.80 2.20 QLD 6.30 2.00 VIC 8.90 1.70 | |
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 NSW 1.10 QLD 1.00 VIC 1.20 | |
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x NSW 1.60 QLD 2.00 VIC 1.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Coup D'essay(1) W: 75.5Kg J: Eoin Staples(A) F: f0 | ||
2. Crypto Crash(2) W: 75.5Kg J: C P Millar(A) F: 0409x | ||
3. Deebert(3) W: 75.5Kg J: Paul Kavanagh(A) F: 5x1x0 | ||
4. Justatan(4) W: 75.5Kg J: Conor Clarke(A) F: 1x1x5 | ||
5. Listentomewillya(5) W: 75.5Kg J: Aidan Kelly F: f8 | ||
6. Live My Dream(6) W: 75.5Kg J: Paddy Cody(A) F: f06x0 | ||
7. Mister Rockefeller(7) W: 75.5Kg J: Ross Berry(A) F: f0x0 | ||
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | ||
9. Sock It To Me(9) W: 75.5Kg J: Tiernan Power Roche F: f9 | ||
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | ||
11. Young Mans Game(11) J: Patrick M O'brien(A) W: 75.5Kg | ||
12. Dictionary Corner(12) J: Gary Noonan W: 72.5Kg | ||
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | ||
14. Shallow Bowles(14) J: Niall Moore(A) W: 72.5Kg |
15. Ida Picked Her | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
16. Sound As A Bell | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
17. Take Stock | Scratched @ Tue 18 Nov, 10:09AM |
Runners | WIN | PLC |
|---|---|---|
1. Coup D'essay(1) W: 75.5Kg J: Eoin Staples(A) F: f0 | ||
2. Crypto Crash(2) W: 75.5Kg J: C P Millar(A) F: 0409x | ||
3. Deebert(3) W: 75.5Kg J: Paul Kavanagh(A) F: 5x1x0 | ||
4. Justatan(4) W: 75.5Kg J: Conor Clarke(A) F: 1x1x5 | ||
5. Listentomewillya(5) W: 75.5Kg J: Aidan Kelly F: f8 | ||
6. Live My Dream(6) W: 75.5Kg J: Paddy Cody(A) F: f06x0 | ||
7. Mister Rockefeller(7) W: 75.5Kg J: Ross Berry(A) F: f0x0 | ||
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | ||
9. Sock It To Me(9) W: 75.5Kg J: Tiernan Power Roche F: f9 | ||
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | ||
11. Young Mans Game(11) J: Patrick M O'brien(A) W: 75.5Kg | ||
12. Dictionary Corner(12) J: Gary Noonan W: 72.5Kg | ||
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | ||
14. Shallow Bowles(14) J: Niall Moore(A) W: 72.5Kg |
15. Ida Picked Her | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
16. Sound As A Bell | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
17. Take Stock | Scratched @ Tue 18 Nov, 10:09AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | 0.00 | 0.00 | 12.802.20 | 6.302.00 | 8.901.70 |
2nd 10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | 1.10 | 1.00 | 1.20 | ||
3rd 13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | 1.60 | 2.00 | 1.30 |
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 NSW 12.80 2.20 QLD 6.30 2.00 VIC 8.90 1.70 | |
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 NSW 1.10 QLD 1.00 VIC 1.20 | |
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x NSW 1.60 QLD 2.00 VIC 1.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Coup D'essay(1) W: 75.5Kg J: Eoin Staples(A) F: f0 | ||
2. Crypto Crash(2) W: 75.5Kg J: C P Millar(A) F: 0409x | ||
3. Deebert(3) W: 75.5Kg J: Paul Kavanagh(A) F: 5x1x0 | ||
4. Justatan(4) W: 75.5Kg J: Conor Clarke(A) F: 1x1x5 | ||
5. Listentomewillya(5) W: 75.5Kg J: Aidan Kelly F: f8 | ||
6. Live My Dream(6) W: 75.5Kg J: Paddy Cody(A) F: f06x0 | ||
7. Mister Rockefeller(7) W: 75.5Kg J: Ross Berry(A) F: f0x0 | ||
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | ||
9. Sock It To Me(9) W: 75.5Kg J: Tiernan Power Roche F: f9 | ||
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | ||
11. Young Mans Game(11) J: Patrick M O'brien(A) W: 75.5Kg | ||
12. Dictionary Corner(12) J: Gary Noonan W: 72.5Kg | ||
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | ||
14. Shallow Bowles(14) J: Niall Moore(A) W: 72.5Kg |
15. Ida Picked Her | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
16. Sound As A Bell | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
17. Take Stock | Scratched @ Tue 18 Nov, 10:09AM |
Runners | WIN | PLC |
|---|---|---|
1. Coup D'essay(1) W: 75.5Kg J: Eoin Staples(A) F: f0 | ||
2. Crypto Crash(2) W: 75.5Kg J: C P Millar(A) F: 0409x | ||
3. Deebert(3) W: 75.5Kg J: Paul Kavanagh(A) F: 5x1x0 | ||
4. Justatan(4) W: 75.5Kg J: Conor Clarke(A) F: 1x1x5 | ||
5. Listentomewillya(5) W: 75.5Kg J: Aidan Kelly F: f8 | ||
6. Live My Dream(6) W: 75.5Kg J: Paddy Cody(A) F: f06x0 | ||
7. Mister Rockefeller(7) W: 75.5Kg J: Ross Berry(A) F: f0x0 | ||
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | ||
9. Sock It To Me(9) W: 75.5Kg J: Tiernan Power Roche F: f9 | ||
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | ||
11. Young Mans Game(11) J: Patrick M O'brien(A) W: 75.5Kg | ||
12. Dictionary Corner(12) J: Gary Noonan W: 72.5Kg | ||
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | ||
14. Shallow Bowles(14) J: Niall Moore(A) W: 72.5Kg |
15. Ida Picked Her | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
16. Sound As A Bell | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
17. Take Stock | Scratched @ Tue 18 Nov, 10:09AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | 0.00 | 0.00 | 12.802.20 | 6.302.00 | 8.901.70 |
2nd 10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | 1.10 | 1.00 | 1.20 | ||
3rd 13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | 1.60 | 2.00 | 1.30 |
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 NSW 12.80 2.20 QLD 6.30 2.00 VIC 8.90 1.70 | |
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 NSW 1.10 QLD 1.00 VIC 1.20 | |
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x NSW 1.60 QLD 2.00 VIC 1.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Coup D'essay(1) W: 75.5Kg J: Eoin Staples(A) F: f0 | ||
2. Crypto Crash(2) W: 75.5Kg J: C P Millar(A) F: 0409x | ||
3. Deebert(3) W: 75.5Kg J: Paul Kavanagh(A) F: 5x1x0 | ||
4. Justatan(4) W: 75.5Kg J: Conor Clarke(A) F: 1x1x5 | ||
5. Listentomewillya(5) W: 75.5Kg J: Aidan Kelly F: f8 | ||
6. Live My Dream(6) W: 75.5Kg J: Paddy Cody(A) F: f06x0 | ||
7. Mister Rockefeller(7) W: 75.5Kg J: Ross Berry(A) F: f0x0 | ||
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | ||
9. Sock It To Me(9) W: 75.5Kg J: Tiernan Power Roche F: f9 | ||
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | ||
11. Young Mans Game(11) J: Patrick M O'brien(A) W: 75.5Kg | ||
12. Dictionary Corner(12) J: Gary Noonan W: 72.5Kg | ||
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | ||
14. Shallow Bowles(14) J: Niall Moore(A) W: 72.5Kg |
15. Ida Picked Her | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
16. Sound As A Bell | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
17. Take Stock | Scratched @ Tue 18 Nov, 10:09AM |
Runners | WIN | PLC |
|---|---|---|
1. Coup D'essay(1) W: 75.5Kg J: Eoin Staples(A) F: f0 | ||
2. Crypto Crash(2) W: 75.5Kg J: C P Millar(A) F: 0409x | ||
3. Deebert(3) W: 75.5Kg J: Paul Kavanagh(A) F: 5x1x0 | ||
4. Justatan(4) W: 75.5Kg J: Conor Clarke(A) F: 1x1x5 | ||
5. Listentomewillya(5) W: 75.5Kg J: Aidan Kelly F: f8 | ||
6. Live My Dream(6) W: 75.5Kg J: Paddy Cody(A) F: f06x0 | ||
7. Mister Rockefeller(7) W: 75.5Kg J: Ross Berry(A) F: f0x0 | ||
8. Piccolo Player(8) W: 75.5Kg J: Michael Kenneally(A) F: f6 | ||
9. Sock It To Me(9) W: 75.5Kg J: Tiernan Power Roche F: f9 | ||
10. Torps(10) W: 75.5Kg J: Calum Hogan(A) F: 25x32 | ||
11. Young Mans Game(11) J: Patrick M O'brien(A) W: 75.5Kg | ||
12. Dictionary Corner(12) J: Gary Noonan W: 72.5Kg | ||
13. Kmil Du Seuil(13) W: 72.5Kg J: Sean Cleary-farrell(A) F: f3x0x | ||
14. Shallow Bowles(14) J: Niall Moore(A) W: 72.5Kg |
15. Ida Picked Her | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
16. Sound As A Bell | Scratched @ Tue 18 Nov, 10:09AM | ||||||||||
17. Take Stock | Scratched @ Tue 18 Nov, 10:09AM |
