Lingfield - Eng, ENG
Overcast
3218m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | 0.00 | 0.00 | 2.101.20 | 1.501.00 | 2.001.40 |
2nd 8. Zamek(8) W: 70Kg J: S Bowen F: f3x | 1.60 | 2.90 | 1.20 | ||
3rd 4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | 3.10 | 1.90 | 2.40 |
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x NSW 2.10 1.20 QLD 1.50 1.00 VIC 2.00 1.40 | |
8. Zamek(8) W: 70Kg J: S Bowen F: f3x NSW 1.60 QLD 2.90 VIC 1.20 | |
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 NSW 3.10 QLD 1.90 VIC 2.40 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Hialeah(1) W: 70Kg J: M Goldstein F: 0660x | ||
2. Jackomy(2) W: 70Kg J: C O'farrell F: f0x9 | ||
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | ||
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | ||
5. Our Amigo(5) W: 70Kg J: James Davies F: f3x3 | ||
6. Out Of It(6) J: James Bowen W: 70Kg | ||
7. Roland Garros(7) W: 70Kg J: J M Quinlan F: 72569 | ||
8. Zamek(8) W: 70Kg J: S Bowen F: f3x | ||
9. Coolkatie(9) J: Harry Skelton W: 67Kg |
Runners | WIN | PLC |
|---|---|---|
1. Hialeah(1) W: 70Kg J: M Goldstein F: 0660x | ||
2. Jackomy(2) W: 70Kg J: C O'farrell F: f0x9 | ||
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | ||
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | ||
5. Our Amigo(5) W: 70Kg J: James Davies F: f3x3 | ||
6. Out Of It(6) J: James Bowen W: 70Kg | ||
7. Roland Garros(7) W: 70Kg J: J M Quinlan F: 72569 | ||
8. Zamek(8) W: 70Kg J: S Bowen F: f3x | ||
9. Coolkatie(9) J: Harry Skelton W: 67Kg |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | 0.00 | 0.00 | 2.101.20 | 1.501.00 | 2.001.40 |
2nd 8. Zamek(8) W: 70Kg J: S Bowen F: f3x | 1.60 | 2.90 | 1.20 | ||
3rd 4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | 3.10 | 1.90 | 2.40 |
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x NSW 2.10 1.20 QLD 1.50 1.00 VIC 2.00 1.40 | |
8. Zamek(8) W: 70Kg J: S Bowen F: f3x NSW 1.60 QLD 2.90 VIC 1.20 | |
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 NSW 3.10 QLD 1.90 VIC 2.40 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Hialeah(1) W: 70Kg J: M Goldstein F: 0660x | ||
2. Jackomy(2) W: 70Kg J: C O'farrell F: f0x9 | ||
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | ||
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | ||
5. Our Amigo(5) W: 70Kg J: James Davies F: f3x3 | ||
6. Out Of It(6) J: James Bowen W: 70Kg | ||
7. Roland Garros(7) W: 70Kg J: J M Quinlan F: 72569 | ||
8. Zamek(8) W: 70Kg J: S Bowen F: f3x | ||
9. Coolkatie(9) J: Harry Skelton W: 67Kg |
Runners | WIN | PLC |
|---|---|---|
1. Hialeah(1) W: 70Kg J: M Goldstein F: 0660x | ||
2. Jackomy(2) W: 70Kg J: C O'farrell F: f0x9 | ||
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | ||
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | ||
5. Our Amigo(5) W: 70Kg J: James Davies F: f3x3 | ||
6. Out Of It(6) J: James Bowen W: 70Kg | ||
7. Roland Garros(7) W: 70Kg J: J M Quinlan F: 72569 | ||
8. Zamek(8) W: 70Kg J: S Bowen F: f3x | ||
9. Coolkatie(9) J: Harry Skelton W: 67Kg |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | 0.00 | 0.00 | 2.101.20 | 1.501.00 | 2.001.40 |
2nd 8. Zamek(8) W: 70Kg J: S Bowen F: f3x | 1.60 | 2.90 | 1.20 | ||
3rd 4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | 3.10 | 1.90 | 2.40 |
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x NSW 2.10 1.20 QLD 1.50 1.00 VIC 2.00 1.40 | |
8. Zamek(8) W: 70Kg J: S Bowen F: f3x NSW 1.60 QLD 2.90 VIC 1.20 | |
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 NSW 3.10 QLD 1.90 VIC 2.40 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Hialeah(1) W: 70Kg J: M Goldstein F: 0660x | ||
2. Jackomy(2) W: 70Kg J: C O'farrell F: f0x9 | ||
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | ||
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | ||
5. Our Amigo(5) W: 70Kg J: James Davies F: f3x3 | ||
6. Out Of It(6) J: James Bowen W: 70Kg | ||
7. Roland Garros(7) W: 70Kg J: J M Quinlan F: 72569 | ||
8. Zamek(8) W: 70Kg J: S Bowen F: f3x | ||
9. Coolkatie(9) J: Harry Skelton W: 67Kg |
Runners | WIN | PLC |
|---|---|---|
1. Hialeah(1) W: 70Kg J: M Goldstein F: 0660x | ||
2. Jackomy(2) W: 70Kg J: C O'farrell F: f0x9 | ||
3. Kosac D'oudairies(3) W: 70Kg J: G Sheehan F: 53x1x | ||
4. Legal Weapon(4) W: 70Kg J: Ben Jones F: 190x2 | ||
5. Our Amigo(5) W: 70Kg J: James Davies F: f3x3 | ||
6. Out Of It(6) J: James Bowen W: 70Kg | ||
7. Roland Garros(7) W: 70Kg J: J M Quinlan F: 72569 | ||
8. Zamek(8) W: 70Kg J: S Bowen F: f3x | ||
9. Coolkatie(9) J: Harry Skelton W: 67Kg |
