Ludlow - Eng, ENG
Overcast
3172m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 | 0.00 | 0.00 | 3.401.30 | 2.401.30 | 3.301.50 |
2nd 6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 | 1.20 | 1.60 | 1.90 | ||
3rd 7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 | 1.50 | 1.40 | 1.60 |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 7
First Four
3, 6, 7, 2
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 NSW 3.40 1.30 QLD 2.40 1.30 VIC 3.30 1.50 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 NSW 1.20 QLD 1.60 VIC 1.90 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 NSW 1.50 QLD 1.40 VIC 1.60 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Down To Business(1) W: 70Kg J: Harry Skelton F: 63x34 | 4.2 4 5.5 6.5 | |
2. Gallivanted(2) W: 70Kg J: Paul O'brien F: 73x1x | 6.5 7 9.5 10 | |
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 | 3.1 3.2 5 3 | |
4. Lasswade(4) W: 70Kg J: Benjamin Poste F: 00076 | 91 101 301 501 | |
5. Madame De Labrunie(5) W: 70Kg J: J J Burke F: 01493 | 10 11 19 17 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 | 5 4.8 2.8 4.4 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 | 2.8 3 4 3.5 | |
8. Silvereen(8) W: 67Kg J: Sam Twiston-davies F: f47 | 31 34 67 151 |
Runners | WIN |
|---|---|
1. Down To Business(1) W: 70Kg J: Harry Skelton F: 63x34 4.2 4 5.5 6.5 | |
2. Gallivanted(2) W: 70Kg J: Paul O'brien F: 73x1x 6.5 7 9.5 10 | |
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 3.1 3.2 5 3 | |
4. Lasswade(4) W: 70Kg J: Benjamin Poste F: 00076 91 101 301 501 | |
5. Madame De Labrunie(5) W: 70Kg J: J J Burke F: 01493 10 11 19 17 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 5 4.8 2.8 4.4 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 2.8 3 4 3.5 | |
8. Silvereen(8) W: 67Kg J: Sam Twiston-davies F: f47 31 34 67 151 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 | 0.00 | 0.00 | 3.401.30 | 2.401.30 | 3.301.50 |
2nd 6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 | 1.20 | 1.60 | 1.90 | ||
3rd 7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 | 1.50 | 1.40 | 1.60 |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 7
First Four
3, 6, 7, 2
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 NSW 3.40 1.30 QLD 2.40 1.30 VIC 3.30 1.50 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 NSW 1.20 QLD 1.60 VIC 1.90 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 NSW 1.50 QLD 1.40 VIC 1.60 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Down To Business(1) W: 70Kg J: Harry Skelton F: 63x34 | 4.2 4 5.5 6.5 | |
2. Gallivanted(2) W: 70Kg J: Paul O'brien F: 73x1x | 6.5 7 9.5 10 | |
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 | 3.1 3.2 5 3 | |
4. Lasswade(4) W: 70Kg J: Benjamin Poste F: 00076 | 91 101 301 501 | |
5. Madame De Labrunie(5) W: 70Kg J: J J Burke F: 01493 | 10 11 19 17 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 | 5 4.8 2.8 4.4 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 | 2.8 3 4 3.5 | |
8. Silvereen(8) W: 67Kg J: Sam Twiston-davies F: f47 | 31 34 67 151 |
Runners | WIN |
|---|---|
1. Down To Business(1) W: 70Kg J: Harry Skelton F: 63x34 4.2 4 5.5 6.5 | |
2. Gallivanted(2) W: 70Kg J: Paul O'brien F: 73x1x 6.5 7 9.5 10 | |
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 3.1 3.2 5 3 | |
4. Lasswade(4) W: 70Kg J: Benjamin Poste F: 00076 91 101 301 501 | |
5. Madame De Labrunie(5) W: 70Kg J: J J Burke F: 01493 10 11 19 17 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 5 4.8 2.8 4.4 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 2.8 3 4 3.5 | |
8. Silvereen(8) W: 67Kg J: Sam Twiston-davies F: f47 31 34 67 151 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 | 0.00 | 0.00 | 3.401.30 | 2.401.30 | 3.301.50 |
2nd 6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 | 1.20 | 1.60 | 1.90 | ||
3rd 7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 | 1.50 | 1.40 | 1.60 |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 7
First Four
3, 6, 7, 2
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 NSW 3.40 1.30 QLD 2.40 1.30 VIC 3.30 1.50 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 NSW 1.20 QLD 1.60 VIC 1.90 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 NSW 1.50 QLD 1.40 VIC 1.60 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Down To Business(1) W: 70Kg J: Harry Skelton F: 63x34 | 4.2 4 5.5 6.5 | |
2. Gallivanted(2) W: 70Kg J: Paul O'brien F: 73x1x | 6.5 7 9.5 10 | |
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 | 3.1 3.2 5 3 | |
4. Lasswade(4) W: 70Kg J: Benjamin Poste F: 00076 | 91 101 301 501 | |
5. Madame De Labrunie(5) W: 70Kg J: J J Burke F: 01493 | 10 11 19 17 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 | 5 4.8 2.8 4.4 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 | 2.8 3 4 3.5 | |
8. Silvereen(8) W: 67Kg J: Sam Twiston-davies F: f47 | 31 34 67 151 |
Runners | WIN |
|---|---|
1. Down To Business(1) W: 70Kg J: Harry Skelton F: 63x34 4.2 4 5.5 6.5 | |
2. Gallivanted(2) W: 70Kg J: Paul O'brien F: 73x1x 6.5 7 9.5 10 | |
3. King Al(3) W: 70Kg J: Thomas Bellamy F: 12552 3.1 3.2 5 3 | |
4. Lasswade(4) W: 70Kg J: Benjamin Poste F: 00076 91 101 301 501 | |
5. Madame De Labrunie(5) W: 70Kg J: J J Burke F: 01493 10 11 19 17 | |
6. Talakan(6) W: 70Kg J: K Brogan F: 521x3 5 4.8 2.8 4.4 | |
7. Wolf Rayet(7) W: 70Kg J: R T Dunne F: 4x2x4 2.8 3 4 3.5 | |
8. Silvereen(8) W: 67Kg J: Sam Twiston-davies F: f47 31 34 67 151 |
