Meydan - Uae, UAE
Fine
1900m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 | 0.00 | 0.00 | 5.101.80 | 5.101.80 | 5.101.80 |
2nd 10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x | 2.60 | 2.60 | 2.60 | ||
3rd 13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 | 1.90 | 1.90 | 1.90 |
Quinella
2/10
Exacta
2, 10
Trifecta
2, 10, 13
First Four
2, 10, 13, 7
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 NSW 5.10 1.80 QLD 5.10 1.80 VIC 5.10 1.80 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x NSW 2.60 QLD 2.60 VIC 2.60 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 NSW 1.90 QLD 1.90 VIC 1.90 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Chibitty(3) W: 62.5Kg J: Tom Marquand F: 123x4 | 17 18 20 19 | |
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 | 4.6 4.4 3.2 3.1 | |
3. Acapulco Bay(9) W: 59.5Kg J: Bernardo Pinheiro F: 342x0 | 34 41 17 26 | |
4. Al Aali(4) W: 59.5Kg J: A De Vries F: x62x0 | 34 41 71 34 | |
5. Claymore(1) W: 59Kg J: D Tudhope F: 2x427 | 17 18 21 16 | |
6. Rajeko(2) W: 58.5Kg J: Callum Shepherd F: 2x0x0 | 26 31 61 51 | |
7. Laneqash(5) W: 57.5Kg J: T P O'shea F: x4226 | 13 14 20 12 | |
8. Dante's Lad(14) W: 57Kg J: R Mullen F: 58x39 | 18 19 26 21 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x | 4 3.7 10 9.5 | |
11. Sean(12) W: 57Kg J: Saffie Osborne F: x8710 | 18 19 16 21 | |
12. Green Triangle(7) W: 55.5Kg J: M Barzalona F: x8674 | 4.8 4.6 5 5.5 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 | 7 6.5 9.5 7 | |
14. Will Scarlet(6) W: 55.5Kg J: Connor Beasley F: 1x042 | 7 6.5 9.5 8 |
9. Elraaed | Scratched @ Fri 20 Feb, 5:24AM (Deductions: Win 8 Place 7 ) |
Runners | WIN |
|---|---|
1. Chibitty(3) W: 62.5Kg J: Tom Marquand F: 123x4 17 18 20 19 | |
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 4.6 4.4 3.2 3.1 | |
3. Acapulco Bay(9) W: 59.5Kg J: Bernardo Pinheiro F: 342x0 34 41 17 26 | |
4. Al Aali(4) W: 59.5Kg J: A De Vries F: x62x0 34 41 71 34 | |
5. Claymore(1) W: 59Kg J: D Tudhope F: 2x427 17 18 21 16 | |
6. Rajeko(2) W: 58.5Kg J: Callum Shepherd F: 2x0x0 26 31 61 51 | |
7. Laneqash(5) W: 57.5Kg J: T P O'shea F: x4226 13 14 20 12 | |
8. Dante's Lad(14) W: 57Kg J: R Mullen F: 58x39 18 19 26 21 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x 4 3.7 10 9.5 | |
11. Sean(12) W: 57Kg J: Saffie Osborne F: x8710 18 19 16 21 | |
12. Green Triangle(7) W: 55.5Kg J: M Barzalona F: x8674 4.8 4.6 5 5.5 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 7 6.5 9.5 7 | |
14. Will Scarlet(6) W: 55.5Kg J: Connor Beasley F: 1x042 7 6.5 9.5 8 |
9. Elraaed | Scratched @ Fri 20 Feb, 5:24AM (Deductions: Win 8 Place 7 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 | 0.00 | 0.00 | 5.101.80 | 5.101.80 | 5.101.80 |
2nd 10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x | 2.60 | 2.60 | 2.60 | ||
3rd 13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 | 1.90 | 1.90 | 1.90 |
Quinella
2/10
Exacta
2, 10
Trifecta
2, 10, 13
First Four
2, 10, 13, 7
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 NSW 5.10 1.80 QLD 5.10 1.80 VIC 5.10 1.80 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x NSW 2.60 QLD 2.60 VIC 2.60 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 NSW 1.90 QLD 1.90 VIC 1.90 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Chibitty(3) W: 62.5Kg J: Tom Marquand F: 123x4 | 17 18 20 19 | |
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 | 4.6 4.4 3.2 3.1 | |
3. Acapulco Bay(9) W: 59.5Kg J: Bernardo Pinheiro F: 342x0 | 34 41 17 26 | |
4. Al Aali(4) W: 59.5Kg J: A De Vries F: x62x0 | 34 41 71 34 | |
5. Claymore(1) W: 59Kg J: D Tudhope F: 2x427 | 17 18 21 16 | |
6. Rajeko(2) W: 58.5Kg J: Callum Shepherd F: 2x0x0 | 26 31 61 51 | |
7. Laneqash(5) W: 57.5Kg J: T P O'shea F: x4226 | 13 14 20 12 | |
8. Dante's Lad(14) W: 57Kg J: R Mullen F: 58x39 | 18 19 26 21 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x | 4 3.7 10 9.5 | |
11. Sean(12) W: 57Kg J: Saffie Osborne F: x8710 | 18 19 16 21 | |
12. Green Triangle(7) W: 55.5Kg J: M Barzalona F: x8674 | 4.8 4.6 5 5.5 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 | 7 6.5 9.5 7 | |
14. Will Scarlet(6) W: 55.5Kg J: Connor Beasley F: 1x042 | 7 6.5 9.5 8 |
9. Elraaed | Scratched @ Fri 20 Feb, 5:24AM (Deductions: Win 8 Place 7 ) |
Runners | WIN |
|---|---|
1. Chibitty(3) W: 62.5Kg J: Tom Marquand F: 123x4 17 18 20 19 | |
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 4.6 4.4 3.2 3.1 | |
3. Acapulco Bay(9) W: 59.5Kg J: Bernardo Pinheiro F: 342x0 34 41 17 26 | |
4. Al Aali(4) W: 59.5Kg J: A De Vries F: x62x0 34 41 71 34 | |
5. Claymore(1) W: 59Kg J: D Tudhope F: 2x427 17 18 21 16 | |
6. Rajeko(2) W: 58.5Kg J: Callum Shepherd F: 2x0x0 26 31 61 51 | |
7. Laneqash(5) W: 57.5Kg J: T P O'shea F: x4226 13 14 20 12 | |
8. Dante's Lad(14) W: 57Kg J: R Mullen F: 58x39 18 19 26 21 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x 4 3.7 10 9.5 | |
11. Sean(12) W: 57Kg J: Saffie Osborne F: x8710 18 19 16 21 | |
12. Green Triangle(7) W: 55.5Kg J: M Barzalona F: x8674 4.8 4.6 5 5.5 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 7 6.5 9.5 7 | |
14. Will Scarlet(6) W: 55.5Kg J: Connor Beasley F: 1x042 7 6.5 9.5 8 |
9. Elraaed | Scratched @ Fri 20 Feb, 5:24AM (Deductions: Win 8 Place 7 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 | 0.00 | 0.00 | 5.101.80 | 5.101.80 | 5.101.80 |
2nd 10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x | 2.60 | 2.60 | 2.60 | ||
3rd 13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 | 1.90 | 1.90 | 1.90 |
Quinella
2/10
Exacta
2, 10
Trifecta
2, 10, 13
First Four
2, 10, 13, 7
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 NSW 5.10 1.80 QLD 5.10 1.80 VIC 5.10 1.80 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x NSW 2.60 QLD 2.60 VIC 2.60 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 NSW 1.90 QLD 1.90 VIC 1.90 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Chibitty(3) W: 62.5Kg J: Tom Marquand F: 123x4 | 17 18 20 19 | |
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 | 4.6 4.4 3.2 3.1 | |
3. Acapulco Bay(9) W: 59.5Kg J: Bernardo Pinheiro F: 342x0 | 34 41 17 26 | |
4. Al Aali(4) W: 59.5Kg J: A De Vries F: x62x0 | 34 41 71 34 | |
5. Claymore(1) W: 59Kg J: D Tudhope F: 2x427 | 17 18 21 16 | |
6. Rajeko(2) W: 58.5Kg J: Callum Shepherd F: 2x0x0 | 26 31 61 51 | |
7. Laneqash(5) W: 57.5Kg J: T P O'shea F: x4226 | 13 14 20 12 | |
8. Dante's Lad(14) W: 57Kg J: R Mullen F: 58x39 | 18 19 26 21 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x | 4 3.7 10 9.5 | |
11. Sean(12) W: 57Kg J: Saffie Osborne F: x8710 | 18 19 16 21 | |
12. Green Triangle(7) W: 55.5Kg J: M Barzalona F: x8674 | 4.8 4.6 5 5.5 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 | 7 6.5 9.5 7 | |
14. Will Scarlet(6) W: 55.5Kg J: Connor Beasley F: 1x042 | 7 6.5 9.5 8 |
9. Elraaed | Scratched @ Fri 20 Feb, 5:24AM (Deductions: Win 8 Place 7 ) |
Runners | WIN |
|---|---|
1. Chibitty(3) W: 62.5Kg J: Tom Marquand F: 123x4 17 18 20 19 | |
2. Dividend(8) W: 61Kg J: Rossa Ryan F: x3631 4.6 4.4 3.2 3.1 | |
3. Acapulco Bay(9) W: 59.5Kg J: Bernardo Pinheiro F: 342x0 34 41 17 26 | |
4. Al Aali(4) W: 59.5Kg J: A De Vries F: x62x0 34 41 71 34 | |
5. Claymore(1) W: 59Kg J: D Tudhope F: 2x427 17 18 21 16 | |
6. Rajeko(2) W: 58.5Kg J: Callum Shepherd F: 2x0x0 26 31 61 51 | |
7. Laneqash(5) W: 57.5Kg J: T P O'shea F: x4226 13 14 20 12 | |
8. Dante's Lad(14) W: 57Kg J: R Mullen F: 58x39 18 19 26 21 | |
10. Masai Moon(11) W: 57Kg J: W Buick F: 10x4x 4 3.7 10 9.5 | |
11. Sean(12) W: 57Kg J: Saffie Osborne F: x8710 18 19 16 21 | |
12. Green Triangle(7) W: 55.5Kg J: M Barzalona F: x8674 4.8 4.6 5 5.5 | |
13. War Socks(13) W: 55.5Kg J: S De Sousa F: 71x43 7 6.5 9.5 7 | |
14. Will Scarlet(6) W: 55.5Kg J: Connor Beasley F: 1x042 7 6.5 9.5 8 |
9. Elraaed | Scratched @ Fri 20 Feb, 5:24AM (Deductions: Win 8 Place 7 ) |
