Rotorua, NZ
Overcast
3500m
Heavy9
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | 0.00 | 0.00 | 4.402.60 | 4.701.40 | 5.001.70 |
2nd 3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | 1.30 | 1.60 | 1.30 | ||
3rd 9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | 4.00 | 3.10 | 3.90 |
Quinella
8/3
Exacta
8, 3
Trifecta
8, 3, 9
First Four
8, 3, 9, 5
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 NSW 4.40 2.60 QLD 4.70 1.40 VIC 5.00 1.70 | |
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 NSW 1.30 QLD 1.60 VIC 1.30 | |
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 NSW 4.00 QLD 3.10 VIC 3.90 |
Runners | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Coconut(5) W: 69Kg J: Stephan Karnicnik F: 19x57 | ||||
2. Flyingwithoutwings(7) W: 69Kg J: Nick Downs F: x0876 | ||||
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | ||||
4. Caballo Noir(10) W: 67.5Kg J: Hamish Mcneill F: 32x08 | ||||
5. Tommyra(4) W: 67.5Kg J: Emily Farr F: 57436 | ||||
6. Magic Cannon(9) W: 66Kg J: Adam Roustoby F: 89x02 | ||||
7. Leica Warrior(2) W: 66Kg J: Charlie Case F: 4x707 | ||||
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | ||||
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | ||||
10. Press My Buttons(6) W: 64Kg J: Portia Matthews F: 772x9 |
Runners | WIN | PLC |
|---|---|---|
1. Coconut(5) W: 69Kg J: Stephan Karnicnik F: 19x57 | ||
2. Flyingwithoutwings(7) W: 69Kg J: Nick Downs F: x0876 | ||
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | ||
4. Caballo Noir(10) W: 67.5Kg J: Hamish Mcneill F: 32x08 | ||
5. Tommyra(4) W: 67.5Kg J: Emily Farr F: 57436 | ||
6. Magic Cannon(9) W: 66Kg J: Adam Roustoby F: 89x02 | ||
7. Leica Warrior(2) W: 66Kg J: Charlie Case F: 4x707 | ||
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | ||
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | ||
10. Press My Buttons(6) W: 64Kg J: Portia Matthews F: 772x9 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | 0.00 | 0.00 | 4.402.60 | 4.701.40 | 5.001.70 |
2nd 3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | 1.30 | 1.60 | 1.30 | ||
3rd 9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | 4.00 | 3.10 | 3.90 |
Quinella
8/3
Exacta
8, 3
Trifecta
8, 3, 9
First Four
8, 3, 9, 5
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 NSW 4.40 2.60 QLD 4.70 1.40 VIC 5.00 1.70 | |
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 NSW 1.30 QLD 1.60 VIC 1.30 | |
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 NSW 4.00 QLD 3.10 VIC 3.90 |
Runners | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Coconut(5) W: 69Kg J: Stephan Karnicnik F: 19x57 | ||||
2. Flyingwithoutwings(7) W: 69Kg J: Nick Downs F: x0876 | ||||
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | ||||
4. Caballo Noir(10) W: 67.5Kg J: Hamish Mcneill F: 32x08 | ||||
5. Tommyra(4) W: 67.5Kg J: Emily Farr F: 57436 | ||||
6. Magic Cannon(9) W: 66Kg J: Adam Roustoby F: 89x02 | ||||
7. Leica Warrior(2) W: 66Kg J: Charlie Case F: 4x707 | ||||
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | ||||
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | ||||
10. Press My Buttons(6) W: 64Kg J: Portia Matthews F: 772x9 |
Runners | WIN | PLC |
|---|---|---|
1. Coconut(5) W: 69Kg J: Stephan Karnicnik F: 19x57 | ||
2. Flyingwithoutwings(7) W: 69Kg J: Nick Downs F: x0876 | ||
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | ||
4. Caballo Noir(10) W: 67.5Kg J: Hamish Mcneill F: 32x08 | ||
5. Tommyra(4) W: 67.5Kg J: Emily Farr F: 57436 | ||
6. Magic Cannon(9) W: 66Kg J: Adam Roustoby F: 89x02 | ||
7. Leica Warrior(2) W: 66Kg J: Charlie Case F: 4x707 | ||
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | ||
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | ||
10. Press My Buttons(6) W: 64Kg J: Portia Matthews F: 772x9 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | 0.00 | 0.00 | 4.402.60 | 4.701.40 | 5.001.70 |
2nd 3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | 1.30 | 1.60 | 1.30 | ||
3rd 9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | 4.00 | 3.10 | 3.90 |
Quinella
8/3
Exacta
8, 3
Trifecta
8, 3, 9
First Four
8, 3, 9, 5
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 NSW 4.40 2.60 QLD 4.70 1.40 VIC 5.00 1.70 | |
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 NSW 1.30 QLD 1.60 VIC 1.30 | |
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 NSW 4.00 QLD 3.10 VIC 3.90 |
Runners | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Coconut(5) W: 69Kg J: Stephan Karnicnik F: 19x57 | ||||
2. Flyingwithoutwings(7) W: 69Kg J: Nick Downs F: x0876 | ||||
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | ||||
4. Caballo Noir(10) W: 67.5Kg J: Hamish Mcneill F: 32x08 | ||||
5. Tommyra(4) W: 67.5Kg J: Emily Farr F: 57436 | ||||
6. Magic Cannon(9) W: 66Kg J: Adam Roustoby F: 89x02 | ||||
7. Leica Warrior(2) W: 66Kg J: Charlie Case F: 4x707 | ||||
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | ||||
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | ||||
10. Press My Buttons(6) W: 64Kg J: Portia Matthews F: 772x9 |
Runners | WIN | PLC |
|---|---|---|
1. Coconut(5) W: 69Kg J: Stephan Karnicnik F: 19x57 | ||
2. Flyingwithoutwings(7) W: 69Kg J: Nick Downs F: x0876 | ||
3. Carnaby(8) W: 67.5Kg J: Dean Parker F: 53x03 | ||
4. Caballo Noir(10) W: 67.5Kg J: Hamish Mcneill F: 32x08 | ||
5. Tommyra(4) W: 67.5Kg J: Emily Farr F: 57436 | ||
6. Magic Cannon(9) W: 66Kg J: Adam Roustoby F: 89x02 | ||
7. Leica Warrior(2) W: 66Kg J: Charlie Case F: 4x707 | ||
8. Raucous(3) W: 66Kg J: Shaun Phelan F: 7x235 | ||
9. Mandalay(1) W: 65.5Kg J: Michael Roustoby F: 220x7 | ||
10. Press My Buttons(6) W: 64Kg J: Portia Matthews F: 772x9 |
