Rotorua, NZ
Overcast
2200m
Heavy9
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | 0.00 | 0.00 | 11.103.00 | 10.502.80 | 11.602.90 |
2nd 5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | 2.00 | 2.40 | 2.40 | ||
3rd 13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | 8.90 | 8.50 | 7.60 |
Quinella
4/5
Exacta
4, 5
Trifecta
4, 5, 13
First Four
4, 5, 13, 1
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 NSW 11.10 3.00 QLD 10.50 2.80 VIC 11.60 2.90 | |
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 NSW 2.00 QLD 2.40 VIC 2.40 | |
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 NSW 8.90 QLD 8.50 VIC 7.60 |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Jameson(11) W: 58.5Kg J: Craig Grylls F: 35234 | ||
2. The Belvoir(9) W: 58.5Kg J: Michael Mcnab F: 74222 | ||
3. Black Cheetah(1) W: 58.5Kg J: Jasmine Fawcett F: 6x733 | ||
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | ||
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | ||
7. Chancellor(12) W: 58.5Kg J: Doni Prastiyou F: 73269 | ||
8. It's The Vibe(16) W: 58.5Kg J: Matthew Cameron F: 7x545 | ||
9. Monbeau(7) W: 58.5Kg J: Courtney Barnes F: 338x0 | ||
10. Afitusi(13) W: 58.5Kg J: Ashvin Goindasamy (a) F: 09x98 | ||
11. Ima Jakkal(3) W: 58.5Kg J: Bridget Grylls F: f0 | ||
12. Rhodesian(14) W: 58.5Kg J: Lisa Allpress F: f006x | ||
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | ||
14. Tried And True(8) W: 56.5Kg J: Rahul Beemud (a3.0) F: f0 | ||
15. Mokele Mbembe(17) W: 58.5Kg J: Lemmy Douglas (a3.0) F: 940x0 |
6. Outrival | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
16. Just Al | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
17. Te Poropiti | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
18. Bodacious | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
19. Burcha | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Jameson(11) W: 58.5Kg J: Craig Grylls F: 35234 | ||
2. The Belvoir(9) W: 58.5Kg J: Michael Mcnab F: 74222 | ||
3. Black Cheetah(1) W: 58.5Kg J: Jasmine Fawcett F: 6x733 | ||
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | ||
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | ||
7. Chancellor(12) W: 58.5Kg J: Doni Prastiyou F: 73269 | ||
8. It's The Vibe(16) W: 58.5Kg J: Matthew Cameron F: 7x545 | ||
9. Monbeau(7) W: 58.5Kg J: Courtney Barnes F: 338x0 | ||
10. Afitusi(13) W: 58.5Kg J: Ashvin Goindasamy (a) F: 09x98 | ||
11. Ima Jakkal(3) W: 58.5Kg J: Bridget Grylls F: f0 | ||
12. Rhodesian(14) W: 58.5Kg J: Lisa Allpress F: f006x | ||
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | ||
14. Tried And True(8) W: 56.5Kg J: Rahul Beemud (a3.0) F: f0 | ||
15. Mokele Mbembe(17) W: 58.5Kg J: Lemmy Douglas (a3.0) F: 940x0 |
6. Outrival | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
16. Just Al | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
17. Te Poropiti | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
18. Bodacious | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
19. Burcha | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | 0.00 | 0.00 | 11.103.00 | 10.502.80 | 11.602.90 |
2nd 5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | 2.00 | 2.40 | 2.40 | ||
3rd 13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | 8.90 | 8.50 | 7.60 |
Quinella
4/5
Exacta
4, 5
Trifecta
4, 5, 13
First Four
4, 5, 13, 1
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 NSW 11.10 3.00 QLD 10.50 2.80 VIC 11.60 2.90 | |
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 NSW 2.00 QLD 2.40 VIC 2.40 | |
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 NSW 8.90 QLD 8.50 VIC 7.60 |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Jameson(11) W: 58.5Kg J: Craig Grylls F: 35234 | ||
2. The Belvoir(9) W: 58.5Kg J: Michael Mcnab F: 74222 | ||
3. Black Cheetah(1) W: 58.5Kg J: Jasmine Fawcett F: 6x733 | ||
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | ||
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | ||
7. Chancellor(12) W: 58.5Kg J: Doni Prastiyou F: 73269 | ||
8. It's The Vibe(16) W: 58.5Kg J: Matthew Cameron F: 7x545 | ||
9. Monbeau(7) W: 58.5Kg J: Courtney Barnes F: 338x0 | ||
10. Afitusi(13) W: 58.5Kg J: Ashvin Goindasamy (a) F: 09x98 | ||
11. Ima Jakkal(3) W: 58.5Kg J: Bridget Grylls F: f0 | ||
12. Rhodesian(14) W: 58.5Kg J: Lisa Allpress F: f006x | ||
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | ||
14. Tried And True(8) W: 56.5Kg J: Rahul Beemud (a3.0) F: f0 | ||
15. Mokele Mbembe(17) W: 58.5Kg J: Lemmy Douglas (a3.0) F: 940x0 |
6. Outrival | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
16. Just Al | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
17. Te Poropiti | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
18. Bodacious | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
19. Burcha | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Jameson(11) W: 58.5Kg J: Craig Grylls F: 35234 | ||
2. The Belvoir(9) W: 58.5Kg J: Michael Mcnab F: 74222 | ||
3. Black Cheetah(1) W: 58.5Kg J: Jasmine Fawcett F: 6x733 | ||
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | ||
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | ||
7. Chancellor(12) W: 58.5Kg J: Doni Prastiyou F: 73269 | ||
8. It's The Vibe(16) W: 58.5Kg J: Matthew Cameron F: 7x545 | ||
9. Monbeau(7) W: 58.5Kg J: Courtney Barnes F: 338x0 | ||
10. Afitusi(13) W: 58.5Kg J: Ashvin Goindasamy (a) F: 09x98 | ||
11. Ima Jakkal(3) W: 58.5Kg J: Bridget Grylls F: f0 | ||
12. Rhodesian(14) W: 58.5Kg J: Lisa Allpress F: f006x | ||
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | ||
14. Tried And True(8) W: 56.5Kg J: Rahul Beemud (a3.0) F: f0 | ||
15. Mokele Mbembe(17) W: 58.5Kg J: Lemmy Douglas (a3.0) F: 940x0 |
6. Outrival | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
16. Just Al | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
17. Te Poropiti | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
18. Bodacious | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
19. Burcha | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | 0.00 | 0.00 | 11.103.00 | 10.502.80 | 11.602.90 |
2nd 5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | 2.00 | 2.40 | 2.40 | ||
3rd 13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | 8.90 | 8.50 | 7.60 |
Quinella
4/5
Exacta
4, 5
Trifecta
4, 5, 13
First Four
4, 5, 13, 1
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 NSW 11.10 3.00 QLD 10.50 2.80 VIC 11.60 2.90 | |
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 NSW 2.00 QLD 2.40 VIC 2.40 | |
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 NSW 8.90 QLD 8.50 VIC 7.60 |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Jameson(11) W: 58.5Kg J: Craig Grylls F: 35234 | ||
2. The Belvoir(9) W: 58.5Kg J: Michael Mcnab F: 74222 | ||
3. Black Cheetah(1) W: 58.5Kg J: Jasmine Fawcett F: 6x733 | ||
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | ||
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | ||
7. Chancellor(12) W: 58.5Kg J: Doni Prastiyou F: 73269 | ||
8. It's The Vibe(16) W: 58.5Kg J: Matthew Cameron F: 7x545 | ||
9. Monbeau(7) W: 58.5Kg J: Courtney Barnes F: 338x0 | ||
10. Afitusi(13) W: 58.5Kg J: Ashvin Goindasamy (a) F: 09x98 | ||
11. Ima Jakkal(3) W: 58.5Kg J: Bridget Grylls F: f0 | ||
12. Rhodesian(14) W: 58.5Kg J: Lisa Allpress F: f006x | ||
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | ||
14. Tried And True(8) W: 56.5Kg J: Rahul Beemud (a3.0) F: f0 | ||
15. Mokele Mbembe(17) W: 58.5Kg J: Lemmy Douglas (a3.0) F: 940x0 |
6. Outrival | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
16. Just Al | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
17. Te Poropiti | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
18. Bodacious | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
19. Burcha | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Jameson(11) W: 58.5Kg J: Craig Grylls F: 35234 | ||
2. The Belvoir(9) W: 58.5Kg J: Michael Mcnab F: 74222 | ||
3. Black Cheetah(1) W: 58.5Kg J: Jasmine Fawcett F: 6x733 | ||
4. Takeiteasy(10) W: 58.5Kg J: Trudy Thornton F: 400x2 | ||
5. Te Atatu Memphis(19) W: 58.5Kg J: Yuto Kumagai (a4.0) F: 55024 | ||
7. Chancellor(12) W: 58.5Kg J: Doni Prastiyou F: 73269 | ||
8. It's The Vibe(16) W: 58.5Kg J: Matthew Cameron F: 7x545 | ||
9. Monbeau(7) W: 58.5Kg J: Courtney Barnes F: 338x0 | ||
10. Afitusi(13) W: 58.5Kg J: Ashvin Goindasamy (a) F: 09x98 | ||
11. Ima Jakkal(3) W: 58.5Kg J: Bridget Grylls F: f0 | ||
12. Rhodesian(14) W: 58.5Kg J: Lisa Allpress F: f006x | ||
13. Queen Sarabi(15) W: 56.5Kg J: N.r F: x6996 | ||
14. Tried And True(8) W: 56.5Kg J: Rahul Beemud (a3.0) F: f0 | ||
15. Mokele Mbembe(17) W: 58.5Kg J: Lemmy Douglas (a3.0) F: 940x0 |
6. Outrival | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
16. Just Al | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
17. Te Poropiti | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
18. Bodacious | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
19. Burcha | Scratched @ Sat 25 Jun, 10:05PM |
