Selangor - Mys, MYS
Fine
1200m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | 0.00 | 0.00 | 2.501.30 | 2.301.20 | 2.401.30 |
2nd 6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | 2.90 | 2.00 | 4.00 | ||
3rd 1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | 3.90 | 3.80 | 4.00 |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 1
First Four
4, 6, 1, 10
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 NSW 2.50 1.30 QLD 2.30 1.20 VIC 2.40 1.30 | |
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 NSW 2.90 QLD 2.00 VIC 4.00 | |
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 NSW 3.90 QLD 3.80 VIC 4.00 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | ||
2. Gassur(8) W: 59Kg J: J Shankar F: 2*66 | ||
3. Magnitude(10) W: 58.5Kg J: S Ruzaini F: 721* | ||
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | ||
5. Jeram Gold(2) W: 55.5Kg J: A Suriya F: *904 | ||
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | ||
7. Diamond Set(9) W: 55Kg J: H Gill F: **24 | ||
8. Polo Boy(4) W: 55Kg J: K Pavinthran F: 025* | ||
10. Tilsworth Sydney(5) W: 54.5Kg J: Y Aify F: **18 |
9. Gold Sky Express | Scratched @ Sat 25 Jun, 6:38AM |
Runners | WIN | PLC |
|---|---|---|
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | ||
2. Gassur(8) W: 59Kg J: J Shankar F: 2*66 | ||
3. Magnitude(10) W: 58.5Kg J: S Ruzaini F: 721* | ||
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | ||
5. Jeram Gold(2) W: 55.5Kg J: A Suriya F: *904 | ||
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | ||
7. Diamond Set(9) W: 55Kg J: H Gill F: **24 | ||
8. Polo Boy(4) W: 55Kg J: K Pavinthran F: 025* | ||
10. Tilsworth Sydney(5) W: 54.5Kg J: Y Aify F: **18 |
9. Gold Sky Express | Scratched @ Sat 25 Jun, 6:38AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | 0.00 | 0.00 | 2.501.30 | 2.301.20 | 2.401.30 |
2nd 6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | 2.90 | 2.00 | 4.00 | ||
3rd 1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | 3.90 | 3.80 | 4.00 |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 1
First Four
4, 6, 1, 10
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 NSW 2.50 1.30 QLD 2.30 1.20 VIC 2.40 1.30 | |
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 NSW 2.90 QLD 2.00 VIC 4.00 | |
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 NSW 3.90 QLD 3.80 VIC 4.00 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | ||
2. Gassur(8) W: 59Kg J: J Shankar F: 2*66 | ||
3. Magnitude(10) W: 58.5Kg J: S Ruzaini F: 721* | ||
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | ||
5. Jeram Gold(2) W: 55.5Kg J: A Suriya F: *904 | ||
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | ||
7. Diamond Set(9) W: 55Kg J: H Gill F: **24 | ||
8. Polo Boy(4) W: 55Kg J: K Pavinthran F: 025* | ||
10. Tilsworth Sydney(5) W: 54.5Kg J: Y Aify F: **18 |
9. Gold Sky Express | Scratched @ Sat 25 Jun, 6:38AM |
Runners | WIN | PLC |
|---|---|---|
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | ||
2. Gassur(8) W: 59Kg J: J Shankar F: 2*66 | ||
3. Magnitude(10) W: 58.5Kg J: S Ruzaini F: 721* | ||
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | ||
5. Jeram Gold(2) W: 55.5Kg J: A Suriya F: *904 | ||
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | ||
7. Diamond Set(9) W: 55Kg J: H Gill F: **24 | ||
8. Polo Boy(4) W: 55Kg J: K Pavinthran F: 025* | ||
10. Tilsworth Sydney(5) W: 54.5Kg J: Y Aify F: **18 |
9. Gold Sky Express | Scratched @ Sat 25 Jun, 6:38AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | 0.00 | 0.00 | 2.501.30 | 2.301.20 | 2.401.30 |
2nd 6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | 2.90 | 2.00 | 4.00 | ||
3rd 1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | 3.90 | 3.80 | 4.00 |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 1
First Four
4, 6, 1, 10
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 NSW 2.50 1.30 QLD 2.30 1.20 VIC 2.40 1.30 | |
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 NSW 2.90 QLD 2.00 VIC 4.00 | |
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 NSW 3.90 QLD 3.80 VIC 4.00 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | ||
2. Gassur(8) W: 59Kg J: J Shankar F: 2*66 | ||
3. Magnitude(10) W: 58.5Kg J: S Ruzaini F: 721* | ||
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | ||
5. Jeram Gold(2) W: 55.5Kg J: A Suriya F: *904 | ||
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | ||
7. Diamond Set(9) W: 55Kg J: H Gill F: **24 | ||
8. Polo Boy(4) W: 55Kg J: K Pavinthran F: 025* | ||
10. Tilsworth Sydney(5) W: 54.5Kg J: Y Aify F: **18 |
9. Gold Sky Express | Scratched @ Sat 25 Jun, 6:38AM |
Runners | WIN | PLC |
|---|---|---|
1. Elite General(7) W: 59Kg J: R Nuqman F: 2658 | ||
2. Gassur(8) W: 59Kg J: J Shankar F: 2*66 | ||
3. Magnitude(10) W: 58.5Kg J: S Ruzaini F: 721* | ||
4. Mercurial Turn(1) W: 56Kg J: L Souza F: 6871 | ||
5. Jeram Gold(2) W: 55.5Kg J: A Suriya F: *904 | ||
6. Vain Tycoon(6) W: 55.5Kg J: M Firdaus F: *887 | ||
7. Diamond Set(9) W: 55Kg J: H Gill F: **24 | ||
8. Polo Boy(4) W: 55Kg J: K Pavinthran F: 025* | ||
10. Tilsworth Sydney(5) W: 54.5Kg J: Y Aify F: **18 |
9. Gold Sky Express | Scratched @ Sat 25 Jun, 6:38AM |
