Yarra Valley, VIC
Unknown
1514m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Justin Timberprawn(9) W: 60Kg J: Bailey Kinninmont(A3.0) F: 959x9 | |||
2. Olney(6) W: 60Kg J: Jett Stanley F: 6957x | |||
3. Dougal Mckeen(5) W: 59.5Kg J: Neil Farley F: 03952 | |||
4. Ripplebrook(4) W: 59.5Kg J: Nathan Punch F: 68771 | |||
5. Epicus(2) W: 59Kg J: Ryan Hurdle F: 54536 | |||
6. Thank God I Gothim(13) W: 58.5Kg J: Jason Maskiell F: 21x86 | |||
7. Frost Yourself(10) W: 58Kg J: Alana Kelly F: 5x005 | |||
8. Hot Chilli Mama(3) W: 58Kg J: Bree Temple(A4.0) F: 49553 | |||
9. Trinity's D'oro(12) W: 58Kg J: Emily Pozman(A1.5) F: 91322 | |||
10. Ginger Sweet(7) W: 57.5Kg J: Craig Newitt F: 28x97 |
11. I'm Dynamite | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
12. London Bell | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
13. Yongtai | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
14. The Hay Flyer | Scratched @ Thu 27 Nov, 7:42PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Justin Timberprawn(9) W: 60Kg J: Bailey Kinninmont(A3.0) F: 959x9 | ||
2. Olney(6) W: 60Kg J: Jett Stanley F: 6957x | ||
3. Dougal Mckeen(5) W: 59.5Kg J: Neil Farley F: 03952 | ||
4. Ripplebrook(4) W: 59.5Kg J: Nathan Punch F: 68771 | ||
5. Epicus(2) W: 59Kg J: Ryan Hurdle F: 54536 | ||
6. Thank God I Gothim(13) W: 58.5Kg J: Jason Maskiell F: 21x86 | ||
7. Frost Yourself(10) W: 58Kg J: Alana Kelly F: 5x005 | ||
8. Hot Chilli Mama(3) W: 58Kg J: Bree Temple(A4.0) F: 49553 | ||
9. Trinity's D'oro(12) W: 58Kg J: Emily Pozman(A1.5) F: 91322 | ||
10. Ginger Sweet(7) W: 57.5Kg J: Craig Newitt F: 28x97 |
11. I'm Dynamite | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
12. London Bell | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
13. Yongtai | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
14. The Hay Flyer | Scratched @ Thu 27 Nov, 7:42PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Justin Timberprawn(9) W: 60Kg J: Bailey Kinninmont(A3.0) F: 959x9 | |||
2. Olney(6) W: 60Kg J: Jett Stanley F: 6957x | |||
3. Dougal Mckeen(5) W: 59.5Kg J: Neil Farley F: 03952 | |||
4. Ripplebrook(4) W: 59.5Kg J: Nathan Punch F: 68771 | |||
5. Epicus(2) W: 59Kg J: Ryan Hurdle F: 54536 | |||
6. Thank God I Gothim(13) W: 58.5Kg J: Jason Maskiell F: 21x86 | |||
7. Frost Yourself(10) W: 58Kg J: Alana Kelly F: 5x005 | |||
8. Hot Chilli Mama(3) W: 58Kg J: Bree Temple(A4.0) F: 49553 | |||
9. Trinity's D'oro(12) W: 58Kg J: Emily Pozman(A1.5) F: 91322 | |||
10. Ginger Sweet(7) W: 57.5Kg J: Craig Newitt F: 28x97 |
11. I'm Dynamite | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
12. London Bell | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
13. Yongtai | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
14. The Hay Flyer | Scratched @ Thu 27 Nov, 7:42PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Justin Timberprawn(9) W: 60Kg J: Bailey Kinninmont(A3.0) F: 959x9 | ||
2. Olney(6) W: 60Kg J: Jett Stanley F: 6957x | ||
3. Dougal Mckeen(5) W: 59.5Kg J: Neil Farley F: 03952 | ||
4. Ripplebrook(4) W: 59.5Kg J: Nathan Punch F: 68771 | ||
5. Epicus(2) W: 59Kg J: Ryan Hurdle F: 54536 | ||
6. Thank God I Gothim(13) W: 58.5Kg J: Jason Maskiell F: 21x86 | ||
7. Frost Yourself(10) W: 58Kg J: Alana Kelly F: 5x005 | ||
8. Hot Chilli Mama(3) W: 58Kg J: Bree Temple(A4.0) F: 49553 | ||
9. Trinity's D'oro(12) W: 58Kg J: Emily Pozman(A1.5) F: 91322 | ||
10. Ginger Sweet(7) W: 57.5Kg J: Craig Newitt F: 28x97 |
11. I'm Dynamite | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
12. London Bell | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
13. Yongtai | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
14. The Hay Flyer | Scratched @ Thu 27 Nov, 7:42PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Justin Timberprawn(9) W: 60Kg J: Bailey Kinninmont(A3.0) F: 959x9 | |||
2. Olney(6) W: 60Kg J: Jett Stanley F: 6957x | |||
3. Dougal Mckeen(5) W: 59.5Kg J: Neil Farley F: 03952 | |||
4. Ripplebrook(4) W: 59.5Kg J: Nathan Punch F: 68771 | |||
5. Epicus(2) W: 59Kg J: Ryan Hurdle F: 54536 | |||
6. Thank God I Gothim(13) W: 58.5Kg J: Jason Maskiell F: 21x86 | |||
7. Frost Yourself(10) W: 58Kg J: Alana Kelly F: 5x005 | |||
8. Hot Chilli Mama(3) W: 58Kg J: Bree Temple(A4.0) F: 49553 | |||
9. Trinity's D'oro(12) W: 58Kg J: Emily Pozman(A1.5) F: 91322 | |||
10. Ginger Sweet(7) W: 57.5Kg J: Craig Newitt F: 28x97 |
11. I'm Dynamite | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
12. London Bell | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
13. Yongtai | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
14. The Hay Flyer | Scratched @ Thu 27 Nov, 7:42PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Justin Timberprawn(9) W: 60Kg J: Bailey Kinninmont(A3.0) F: 959x9 | ||
2. Olney(6) W: 60Kg J: Jett Stanley F: 6957x | ||
3. Dougal Mckeen(5) W: 59.5Kg J: Neil Farley F: 03952 | ||
4. Ripplebrook(4) W: 59.5Kg J: Nathan Punch F: 68771 | ||
5. Epicus(2) W: 59Kg J: Ryan Hurdle F: 54536 | ||
6. Thank God I Gothim(13) W: 58.5Kg J: Jason Maskiell F: 21x86 | ||
7. Frost Yourself(10) W: 58Kg J: Alana Kelly F: 5x005 | ||
8. Hot Chilli Mama(3) W: 58Kg J: Bree Temple(A4.0) F: 49553 | ||
9. Trinity's D'oro(12) W: 58Kg J: Emily Pozman(A1.5) F: 91322 | ||
10. Ginger Sweet(7) W: 57.5Kg J: Craig Newitt F: 28x97 |
11. I'm Dynamite | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
12. London Bell | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
13. Yongtai | Scratched @ Fri 28 Nov, 8:15PM | ||||||||||
14. The Hay Flyer | Scratched @ Thu 27 Nov, 7:42PM |
