Kenilworth - Saf

Indian Premier League | 30 s |
|
---|---|---|
Kolkata Knight Riders | 1.90 | |
Lucknow Super Giants | 1.90 |
WTA French Open | 5 m |
|
---|---|---|
Fernanda Contreras Gomez | 2.95 | |
Ipek Oz | 1.38 |
WTA French Open | 10 m |
|
---|---|---|
Mariana Schunk Nastasja | 1.13 | |
Veronica Cepede | 5.70 |
WTA Rabat | 10 m |
|
---|---|---|
Garbine Muguruza | 1.29 | |
Martina Trevisan | 3.50 |
WTA French Open | 10 m |
|
---|---|---|
Julia Grabher | 1.65 | |
Hailey Baptiste | 2.20 |
WTA French Open | 15 m |
|
---|---|---|
Ekaterine Gorgodze | 1.10 | |
Oceane Babel | 6.60 |
ATP French Open | 20 m |
|
---|---|---|
Tennys Sandgren | 2.56 | |
Andrey Kuznetsov | 1.50 |
WTA French Open | 30 m |
|
---|---|---|
Carolina Alves | 2.00 | |
Christina Mchale | 1.79 |
WTA French Open | 35 m |
|
---|---|---|
Simona Waltert | 2.16 | |
Olga Danilovic | 1.68 |
ATP French Open | 40 m |
|
---|---|---|
Geoffrey Blancaneaux | 2.10 | |
Liam Broady | 1.71 |
ATP French Open | 45 m |
|
---|---|---|
Daniel Masur | 2.95 | |
Jesper De Jong | 1.38 |
ATP French Open | 55 m |
|
---|---|---|
Fernando Verdasco | 1.50 | |
Alexander Ritschard | 2.56 |
WTA French Open | 55 m |
|
---|---|---|
Lizette Cabrera | 3.60 | |
Mirjam Bjorklund | 1.28 |
Turkish BSL | 1 h |
|
---|---|---|
Gaziantep | 1.51 | |
Darussafaka | 2.48 |
WTA Rabat | 1 h |
|
---|---|---|
Clara Burel | 2.24 | |
Lucia Bronzetti | 1.63 |
Saturday 21 May 2022 @ 17:15
AAMI Park (Melbourne)
|
Win | Draw | Line | O/U |
---|---|---|---|---|
Melbourne Victory |
1.84 | 3.80 | +0.5 @ 1.24 | Over 2.5 @ 1.81 |
Western United |
3.90 | +0.5 @ 1.97 | Under 2.5 @ 1.98 | |
All bets paid on the result after 90 minutes. (Includes injury time) |
Sunday 22 May 2022 @ 14:05
AAMI Park (Melbourne)
|
Win | Draw | Line |
---|---|---|---|
Melbourne City |
1.57 | 4.60 | +0.5 @ 1.17 |
Adelaide United |
4.80 | +0.5 @ 2.40 | |
All bets paid on the result after 90 minutes. (Includes injury time) |