Ayr - Sco

ATP French Open | 3 m |
|
---|---|---|
Salvatore Caruso | 3.10 | |
Nicolas Jarry | 1.36 |
IIHF World Championship | 8 m |
|
---|---|---|
France | 1.13 | |
Italy | 5.50 |
IIHF World Championship | 8 m |
|
---|---|---|
Norway | 1.67 | |
Austria | 2.16 |
WTA Rabat | 18 m |
|
---|---|---|
Garbine Muguruza | 1.29 | |
Martina Trevisan | 3.50 |
ATP French Open | 23 m |
|
---|---|---|
Fernando Verdasco | 1.52 | |
Alexander Ritschard | 2.48 |
WTA French Open | 23 m |
|
---|---|---|
Mariana Schunk Nastasja | 1.13 | |
Veronica Cepede | 5.70 |
ATP French Open | 28 m |
|
---|---|---|
Bernabe Zapata Miralles | 1.44 | |
Gastao Elias | 2.76 |
WTA French Open | 28 m |
|
---|---|---|
Julia Grabher | 1.68 | |
Hailey Baptiste | 2.16 |
ATP Geneva | 28 m |
|
---|---|---|
Tallon Griekspoor | 1.20 | |
Johan Nikles | 4.40 |
ATP French Open | 38 m |
|
---|---|---|
Tennys Sandgren | 2.38 | |
Andrey Kuznetsov | 1.57 |
ATP French Open | 38 m |
|
---|---|---|
Camilo Ugo Carabelli | 1.33 | |
Ernesto Escobedo | 3.20 |
WTA French Open | 43 m |
|
---|---|---|
Mihaela Buzarnescu | 1.64 | |
Susan Bandecchi | 2.22 |
Indian Premier League | 48 m |
|
---|---|---|
Kolkata Knight Riders | 2.06 | |
Lucknow Super Giants | 1.76 |
WTA French Open | 53 m |
|
---|---|---|
Fernanda Contreras Gomez | 3.10 | |
Ipek Oz | 1.35 |
WTA French Open | 1 h |
|
---|---|---|
Ekaterine Gorgodze | 1.11 | |
Oceane Babel | 6.40 |
Thursday 19 May 2022 @ 12:00
Estadio Jalisco (Guadalajara)
|
Win | Draw | Line | O/U |
---|---|---|---|---|
Atlas | 2.72 | 2.85 | +0.5 @ 1.40 | Over 2.5 @ 2.74 |
Tigres | 2.95 | +0.5 @ 1.46 | Under 2.5 @ 1.44 | |
All bets paid on the result after 90 minutes. (Includes injury time) |
Friday 20 May 2022 @ 11:00
Estadio Azteca (Mexico City)
|
Win | Draw | Line | O/U |
---|---|---|---|---|
Club America | 2.04 | 3.30 | +0.5 @ 1.27 | Over 2.5 @ 2.06 |
Pachuca | 3.70 | +0.5 @ 1.78 | Under 2.5 @ 1.74 | |
All bets paid on the result after 90 minutes. (Includes injury time) |