Kenilworth - Saf

WTA Strasbourg | 18 m |
|
---|---|---|
Viktorija Golubic | 1.74 | |
Fiona Ferro | 2.06 |
WTA French Open | 28 m |
|
---|---|---|
Elisabetta Cocciaretto | 1.44 | |
Oksana Selekhmeteva | 2.76 |
WTA Rabat | 48 m |
|
---|---|---|
Garbine Muguruza | 1.31 | |
Martina Trevisan | 3.35 |
ATP French Open | 48 m |
|
---|---|---|
Marco Trungelliti | 1.87 | |
Barrios Vera Marcelo Tomas | 1.91 |
ATP Geneva | 48 m |
|
---|---|---|
Federico Delbonis | 2.42 | |
Thanasi Kokkinakis | 1.55 |
WTA Rabat | 48 m |
|
---|---|---|
Nuria Parrizas Diaz | 1.26 | |
Kristina Mladenovic | 3.70 |
ATP French Open | 58 m |
|
---|---|---|
Fernando Verdasco | 1.50 | |
Alexander Ritschard | 2.56 |
ATP Challenger Tunis | 1 h |
|
---|---|---|
Eduardo Esteve Lobato | 3.50 | |
Roberto Carballes Baena | 1.29 |
ATP Challenger Tunis | 1 h |
|
---|---|---|
Jordan Thompson | 1.78 | |
Filip Misolic | 2.00 |
ATP Geneva | 1 h |
|
---|---|---|
Tallon Griekspoor | 1.20 | |
Johan Nikles | 4.40 |
IIHF World Championship | 1 h |
|
---|---|---|
France | 1.13 | |
Italy | 5.60 |
IIHF World Championship | 1 h |
|
---|---|---|
Norway | 1.74 | |
Austria | 2.04 |
WTA French Open | 1 h |
|
---|---|---|
Mariana Schunk Nastasja | 1.13 | |
Veronica Cepede | 5.60 |
WTA French Open | 1 h |
|
---|---|---|
Julia Grabher | 1.70 | |
Hailey Baptiste | 2.12 |
ATP French Open | 1 h |
|
---|---|---|
Tennys Sandgren | 2.36 | |
Andrey Kuznetsov | 1.57 |
Sunday 29 May 2022 @ 05:00
Stade de France (Paris - Saint-Denis)
|
Win | Draw | Line | O/U |
---|---|---|---|---|
Liverpool | 2.06 | 3.60 | +0.5 @ 1.32 | Over 2.5 @ 1.74 |
Real Madrid | 3.35 | +0.5 @ 1.76 | Under 2.5 @ 2.08 | |
All bets paid on the result after 90 minutes. (Includes injury time) |