Ayr - Sco

WTA Strasbourg | 29 m |
|
---|---|---|
Viktorija Golubic | 1.75 | |
Fiona Ferro | 2.06 |
ATP French Open | 34 m |
|
---|---|---|
Marco Trungelliti | 1.87 | |
Barrios Vera Marcelo Tomas | 1.91 |
WTA French Open | 39 m |
|
---|---|---|
Elisabetta Cocciaretto | 1.48 | |
Oksana Selekhmeteva | 2.62 |
WTA Rabat | 59 m |
|
---|---|---|
Garbine Muguruza | 1.32 | |
Martina Trevisan | 3.30 |
ATP Geneva | 59 m |
|
---|---|---|
Federico Delbonis | 2.42 | |
Thanasi Kokkinakis | 1.55 |
WTA Rabat | 59 m |
|
---|---|---|
Nuria Parrizas Diaz | 1.26 | |
Kristina Mladenovic | 3.70 |
ATP French Open | 1 h |
|
---|---|---|
Fernando Verdasco | 1.50 | |
Alexander Ritschard | 2.56 |
ATP Challenger Tunis | 1 h |
|
---|---|---|
Eduardo Esteve Lobato | 3.50 | |
Roberto Carballes Baena | 1.29 |
ATP Challenger Tunis | 1 h |
|
---|---|---|
Jordan Thompson | 1.78 | |
Filip Misolic | 2.00 |
ATP Geneva | 1 h |
|
---|---|---|
Tallon Griekspoor | 1.20 | |
Johan Nikles | 4.40 |
IIHF World Championship | 1 h |
|
---|---|---|
France | 1.13 | |
Italy | 5.50 |
IIHF World Championship | 1 h |
|
---|---|---|
Norway | 1.75 | |
Austria | 2.02 |
WTA French Open | 1 h |
|
---|---|---|
Mariana Schunk Nastasja | 1.13 | |
Veronica Cepede | 5.60 |
WTA French Open | 1 h |
|
---|---|---|
Julia Grabher | 1.70 | |
Hailey Baptiste | 2.12 |
ATP French Open | 1 h |
|
---|---|---|
Camilo Ugo Carabelli | 1.32 | |
Ernesto Escobedo | 3.30 |
Thursday 26 May 2022 @ 05:00
Air Albania Stadium (Tirana)
|
Win | Draw | Line | O/U |
---|---|---|---|---|
AS Roma | 2.32 | 3.40 | +0.5 @ 1.39 | Over 2.5 @ 1.92 |
Feyenoord | 2.95 | +0.5 @ 1.62 | Under 2.5 @ 1.87 | |
All bets paid on the result after 90 minutes. (Includes injury time) |