Kenilworth - Saf

WTA French Open | 3 m |
|
---|---|---|
Seone Mendez | 2.38 | |
Caroline Dolehide | 1.56 |
ATP French Open | 8 m |
|
---|---|---|
Marco Trungelliti | 1.92 | |
Barrios Vera Marcelo Tomas | 1.86 |
ATP French Open | 18 m |
|
---|---|---|
Salvatore Caruso | 3.10 | |
Nicolas Jarry | 1.36 |
ATP Geneva | 18 m |
|
---|---|---|
Federico Delbonis | 2.40 | |
Thanasi Kokkinakis | 1.56 |
ATP French Open | 18 m |
|
---|---|---|
Norbert Gombos | 1.25 | |
Gabriel Debru | 3.80 |
ATP French Open | 18 m |
|
---|---|---|
Fernando Verdasco | 1.50 | |
Alexander Ritschard | 2.56 |
WTA Rabat | 18 m |
|
---|---|---|
Nuria Parrizas Diaz | 1.25 | |
Kristina Mladenovic | 3.80 |
ATP Geneva | 23 m |
|
---|---|---|
Tallon Griekspoor | 1.20 | |
Johan Nikles | 4.40 |
ATP Challenger Tunis | 23 m |
|
---|---|---|
Eduardo Esteve Lobato | 3.50 | |
Roberto Carballes Baena | 1.29 |
IIHF World Championship | 28 m |
|
---|---|---|
France | 1.13 | |
Italy | 5.50 |
IIHF World Championship | 28 m |
|
---|---|---|
Norway | 1.66 | |
Austria | 2.16 |
WTA Rabat | 38 m |
|
---|---|---|
Garbine Muguruza | 1.29 | |
Martina Trevisan | 3.50 |
ATP Challenger Tunis | 38 m |
|
---|---|---|
Jordan Thompson | 1.81 | |
Filip Misolic | 1.98 |
WTA French Open | 43 m |
|
---|---|---|
Mariana Schunk Nastasja | 1.13 | |
Veronica Cepede | 5.60 |
ATP French Open | 48 m |
|
---|---|---|
Bernabe Zapata Miralles | 1.44 | |
Gastao Elias | 2.74 |
Thursday 19 May 2022 @ 05:00
Estadio Ramon Sanchez Pizjuan (Sevilla)
|
Win | Draw | Line | O/U |
---|---|---|---|---|
Frankfurt | 2.44 | 3.25 | +0.5 @ 1.41 | Over 2.5 @ 2.02 |
Rangers | 2.90 | +0.5 @ 1.55 | Under 2.5 @ 1.77 | |
All bets paid on the result after 90 minutes. (Includes injury time) |