Manukau

UFC | 14 m |
|
---|---|---|
Tafon Nchukwi | 1.73 | |
Carlos Ulberg | 2.08 |
WNBA | 44 m |
|
---|---|---|
Washington Mystics W | 4.30 | |
Las Vegas Aces W | 1.20 |
CFL | 44 m |
|
---|---|---|
Toronto Argonauts | 2.58 | |
BC Lions | 1.50 |
UFC | 44 m |
|
---|---|---|
Rodolfo Vieira | 1.94 | |
Chris Curtis | 1.83 |
American Major League Soccer | 44 m |
|
---|---|---|
Real Salt Lake | 1.61 | |
Draw | 3.90 | |
Columbus Crew | 5.40 |
Major League Baseball | 51 m |
|
---|---|---|
Seattle Mariners | 2.16 | |
Los Angeles Angels | 1.69 |
Major League Baseball | 54 m |
|
---|---|---|
Detroit Tigers | 2.36 | |
Arizona Diamondbacks | 1.59 |
Major League Baseball | 54 m |
|
---|---|---|
Philadelphia Phillies | 2.10 | |
San Diego Padres | 1.73 |
UFC | 1 h |
|
---|---|---|
Omar Nurmagomedov | 1.08 | |
Nathan Maness | 7.40 |
American Major League Soccer | 1 h |
|
---|---|---|
Portland Timbers | 2.00 | |
Draw | 3.50 | |
Colorado Rapids | 3.60 |
Mexican Liga Mexicana de Beisbol | 1 h |
|
---|---|---|
Oaxaca | 2.95 | |
Toros de Tijuana | 1.38 |
UFC | 1 h |
|
---|---|---|
Christos Giagos | 2.95 | |
Thiago Moises | 1.39 |
New Zealand NBL | 1 h |
|
---|---|---|
Wellington Saints | 1.41 | |
Franklin Bulls | 2.80 |
AFL | 1 h |
|
---|---|---|
North Melbourne Kangaroos | 3.10 | |
Adelaide Crows | 1.36 |
UFC | 2 h |
|
---|---|---|
Alan Baudot | 1.95 | |
Josh Parisian | 1.83 |
Monday 27 June 2022 @ 00:30
|
Win | Line | O/U |
---|---|---|---|
Federico Coria | 1.55 | -3 @ 1.88 | Over 21.0 @ 1.91 |
Francesco Passaro | 2.42 | +3 @ 1.91 | Under 21.0 @ 1.85 |
If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. |