Addington

UFC | 6 m |
|
---|---|---|
Tafon Nchukwi | 2.08 | |
Carlos Ulberg | 1.73 |
WNBA | 36 m |
|
---|---|---|
Washington Mystics W | 4.30 | |
Las Vegas Aces W | 1.20 |
CFL | 36 m |
|
---|---|---|
Toronto Argonauts | 2.58 | |
BC Lions | 1.50 |
UFC | 36 m |
|
---|---|---|
Rodolfo Vieira | 1.94 | |
Chris Curtis | 1.83 |
American Major League Soccer | 36 m |
|
---|---|---|
Real Salt Lake | 1.65 | |
Draw | 3.70 | |
Columbus Crew | 5.20 |
Major League Baseball | 43 m |
|
---|---|---|
Seattle Mariners | 2.14 | |
Los Angeles Angels | 1.70 |
Major League Baseball | 46 m |
|
---|---|---|
Detroit Tigers | 2.36 | |
Arizona Diamondbacks | 1.59 |
Major League Baseball | 46 m |
|
---|---|---|
Philadelphia Phillies | 2.10 | |
San Diego Padres | 1.73 |
UFC | 1 h |
|
---|---|---|
Omar Nurmagomedov | 1.08 | |
Nathan Maness | 7.40 |
American Major League Soccer | 1 h |
|
---|---|---|
Portland Timbers | 2.00 | |
Draw | 3.50 | |
Colorado Rapids | 3.60 |
Mexican Liga Mexicana de Beisbol | 1 h |
|
---|---|---|
Oaxaca | 2.95 | |
Toros de Tijuana | 1.38 |
UFC | 1 h |
|
---|---|---|
Christos Giagos | 2.95 | |
Thiago Moises | 1.39 |
New Zealand NBL | 1 h |
|
---|---|---|
Wellington Saints | 1.39 | |
Franklin Bulls | 2.90 |
AFL | 1 h |
|
---|---|---|
North Melbourne Kangaroos | 3.10 | |
Adelaide Crows | 1.36 |
UFC | 2 h |
|
---|---|---|
Alan Baudot | 1.95 | |
Josh Parisian | 1.83 |
Sunday 26 June 2022 @ 20:00
|
Win | Line | O/U |
---|---|---|---|
Kimmer Coppejans | 1.46 | -3 @ 1.92 | Over 22.0 @ 1.86 |
Kaichi Uchida | 2.66 | +3 @ 1.87 | Under 22.0 @ 1.91 |
If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. |