Mount Gambier

World Nations League | 19 m |
|
---|---|---|
Germany | 5.50 | |
France | 1.13 |
UFC | 19 m |
|
---|---|---|
Christos Giagos | 2.95 | |
Thiago Moises | 1.39 |
New Zealand NBL | 19 m |
|
---|---|---|
Wellington Saints | 1.39 | |
Franklin Bulls | 2.90 |
AFL | 29 m |
|
---|---|---|
North Melbourne Kangaroos | 3.10 | |
Adelaide Crows | 1.37 |
UFC | 49 m |
|
---|---|---|
Alan Baudot | 1.94 | |
Josh Parisian | 1.84 |
Japanese NPB | 1 h |
|
---|---|---|
Seibu Lions | 2.06 | |
Rakuten Gold. Eagles | 1.72 |
Japanese NPB | 1 h |
|
---|---|---|
Yomiuri Giants | 1.75 | |
Yakult Swallows | 2.02 |
UFC | 1 h |
|
---|---|---|
Shavkat Rakhmonov | 1.22 | |
Neil Magny | 4.10 |
NPL - Northern NSW | 1 h |
|
---|---|---|
Lake Macquarie | 7.90 | |
Draw | 6.10 | |
Newcastle Olympic | 1.30 |
NPL - Northern NSW | 1 h |
|
---|---|---|
Valentine | 7.10 | |
Draw | 5.10 | |
Maitland | 1.38 |
NPL - Northern NSW | 1 h |
|
---|---|---|
Weston Workers | 1.30 | |
Draw | 5.50 | |
Adamstown Rosebud | 8.90 |
UFC | 1 h |
|
---|---|---|
Mateusz Gamrot | 2.95 | |
Arman Tsarukyan | 1.39 |
New Zealand NBL | 2 h |
|
---|---|---|
Bay Hawks | 1.37 | |
Nelson Giants | 2.95 |
Japanese NPB | 2 h |
|
---|---|---|
Chunichi Dragons | 1.82 | |
Hanshin Tigers | 1.94 |
Japanese NPB | 2 h |
|
---|---|---|
Hiroshima Carp | 1.74 | |
Yokohama Baystars | 2.04 |
Sunday 26 June 2022 @ 19:50
Optus Stadium (Perth)
|
Win | Line | O/U |
---|---|---|---|
New South Wales |
1.64 | -3.5 @ 1.88 | Over 38.5 @ 1.83 |
Queensland |
2.36 | +3.5 @ 1.91 | Under 38.5 @ 1.93 |
Margin bets paid on the result after 80 minutes. All other bets include any extra time. |